Status
Is the index current?
Each source is checked on a schedule. This shows when a source last ran, whether that run succeeded, and when it last completed successfully if the most recent attempt did not. It does not include the raw errors from a failed run; those are for debugging, not this page.
Overall
2,326 documents, 94,623 pages indexed. Last successful index run: 11/08/2026 07:39 AM UTC.
By source
| Source | Last attempt | Result | Last successful | New docs found |
|---|---|---|---|---|
| East Helena City Council | 11/08/2026 06:02 AM UTC | Completed with errors | 11/08/2026 06:06 AM UTC | 0 |
| Helena City Commission (NovusAgenda, legacy) | 11/08/2026 06:06 AM UTC | Succeeded | 11/08/2026 06:06 AM UTC | 0 |
| Helena City Commission (PrimeGov) | 11/08/2026 06:06 AM UTC | Succeeded | 11/08/2026 06:09 AM UTC | 0 |
| Helena School District 1 Board of Trustees | 11/08/2026 06:09 AM UTC | Failed | 10/19/2026 06:16 AM UTC | 0 |
| LCC Behavioral Health Local Advisory Council | 11/08/2026 07:37 AM UTC | Completed with errors | 11/08/2026 07:38 AM UTC | 0 |
| City-County Board of Health | 11/08/2026 07:36 AM UTC | Succeeded | 11/08/2026 07:37 AM UTC | 0 |
| Lewis and Clark County DUI Task Force | 11/08/2026 07:37 AM UTC | Succeeded | 11/08/2026 07:37 AM UTC | 0 |
| Fairgrounds Advisory Board | 11/08/2026 07:36 AM UTC | Succeeded | 11/08/2026 07:36 AM UTC | 0 |
| Heritage Preservation and Tourism Development Council | 11/08/2026 07:37 AM UTC | Succeeded | 11/08/2026 07:37 AM UTC | 0 |
| Local Emergency Planning Committee | 11/08/2026 07:38 AM UTC | Succeeded | 11/08/2026 07:39 AM UTC | 0 |
| Noxious Weed Board | 11/08/2026 07:36 AM UTC | Succeeded | 11/08/2026 07:36 AM UTC | 0 |
| Open Lands Citizen Advisory Council | 11/08/2026 07:37 AM UTC | Succeeded | 11/08/2026 07:37 AM UTC | 0 |
| Planning and Zoning Commission | 11/08/2026 07:36 AM UTC | Succeeded | 11/08/2026 07:36 AM UTC | 0 |
| Scratchgravel Solid Waste Management District | 11/08/2026 07:36 AM UTC | Succeeded | 11/08/2026 07:36 AM UTC | 0 |
| Water Quality Protection District | 11/08/2026 07:39 AM UTC | Succeeded | 11/08/2026 07:39 AM UTC | 0 |
| Lewis & Clark Conservation District | 11/08/2026 07:39 AM UTC | Succeeded | 11/08/2026 07:39 AM UTC | 0 |
| Lewis & Clark County Commission | 11/08/2026 06:12 AM UTC | Succeeded | 11/08/2026 07:36 AM UTC | 0 |
| Lewis & Clark County Commission (YouTube transcripts) | 11/08/2026 03:02 AM UTC | Succeeded | 11/08/2026 03:02 AM UTC | 0 |
| Montana Legislature (local government subjects) | 11/08/2026 06:09 AM UTC | Completed with errors | 11/08/2026 06:12 AM UTC | 0 |
For more on how this index works, see About Gulchwire.