Status
Is the index current?
Each source is checked on a schedule. This shows when a source last ran, whether that run succeeded, and when it last completed successfully if the most recent attempt did not. It does not include the raw errors from a failed run; those are for debugging, not this page.
Overall
2,246 documents, 90,053 pages indexed. Last successful index run: 09/24/2026 03:05 AM UTC.
By source
| Source | Last attempt | Result | Last successful | New docs found |
|---|---|---|---|---|
| East Helena City Council | 09/23/2026 06:02 AM UTC | Completed with errors | 09/23/2026 06:08 AM UTC | 0 |
| Helena City Commission (NovusAgenda, legacy) | 09/23/2026 06:08 AM UTC | Succeeded | 09/23/2026 06:08 AM UTC | 0 |
| Helena City Commission (PrimeGov) | 09/23/2026 06:08 AM UTC | Succeeded | 09/23/2026 06:10 AM UTC | 0 |
| Helena School District 1 Board of Trustees | 09/23/2026 06:10 AM UTC | Succeeded | 09/23/2026 06:19 AM UTC | 2 |
| LCC Behavioral Health Local Advisory Council | 09/23/2026 08:31 AM UTC | Completed with errors | 09/23/2026 08:32 AM UTC | 0 |
| City-County Board of Health | 09/23/2026 08:30 AM UTC | Succeeded | 09/23/2026 08:30 AM UTC | 0 |
| Lewis and Clark County DUI Task Force | 09/23/2026 08:31 AM UTC | Succeeded | 09/23/2026 08:31 AM UTC | 0 |
| Fairgrounds Advisory Board | 09/23/2026 08:30 AM UTC | Succeeded | 09/23/2026 08:30 AM UTC | 0 |
| Heritage Preservation and Tourism Development Council | 09/23/2026 08:30 AM UTC | Succeeded | 09/23/2026 08:31 AM UTC | 0 |
| Local Emergency Planning Committee | 09/23/2026 08:32 AM UTC | Succeeded | 09/23/2026 08:33 AM UTC | 0 |
| Noxious Weed Board | 09/23/2026 08:30 AM UTC | Succeeded | 09/23/2026 08:30 AM UTC | 0 |
| Open Lands Citizen Advisory Council | 09/23/2026 08:31 AM UTC | Succeeded | 09/23/2026 08:31 AM UTC | 0 |
| Planning and Zoning Commission | 09/23/2026 08:30 AM UTC | Succeeded | 09/23/2026 08:30 AM UTC | 0 |
| Scratchgravel Solid Waste Management District | 09/23/2026 08:30 AM UTC | Succeeded | 09/23/2026 08:30 AM UTC | 0 |
| Water Quality Protection District | 09/23/2026 08:33 AM UTC | Succeeded | 09/23/2026 08:33 AM UTC | 0 |
| Lewis & Clark Conservation District | 09/23/2026 08:33 AM UTC | Succeeded | 09/23/2026 08:33 AM UTC | 0 |
| Lewis & Clark County Commission | 09/23/2026 06:22 AM UTC | Completed with errors | 09/23/2026 08:30 AM UTC | 0 |
| Lewis & Clark County Commission (YouTube transcripts) | 09/24/2026 03:04 AM UTC | Succeeded | 09/24/2026 03:05 AM UTC | 0 |
| Montana Legislature (local government subjects) | 09/23/2026 06:19 AM UTC | Completed with errors | 09/23/2026 06:22 AM UTC | 0 |
For more on how this index works, see About Gulchwire.